2012 Tariff Holiday weeks are shown in red
4.1.12 - 31.3.12 £445.00
31.3.12 - 7.4.12 £685.00
7.4.12 - 14.4.12 £735.00
14.4.12 - 2.6.12 £545.00
2.6.12 - 9.6.12 £815.00
9.6.12 - 30.6.12 £585.00
30.6.12 - 21.7.12 £715.00
21.7.12 - 25.8.12 £815.00
25.8.12 - 1.9.12 £780.00
1.9.12 - 8.9.12 £625.00
8.9.12 - 15.9.12 £595.00
15.9.12 - 22.9.12 £575.00
22.9.12 - 13.10.12 £565.00
13.10.12 - 27.10.12 £545.00
27.10.12 - 3.11.12 £815.00
3.11.12 - 21.12.12 £445.00
21.12.12 - 28.12.12 £685.00
28.12.12 - 4.1.13 £935.00
 |